***English text below. Remove this message when translating, otherwise the page may be overwritten:***
General Operational Requirements
| Requirement | Reference Club | Open Public | Public Interest Club | Restricted Public | Corporate | 
|---|---|---|---|---|---|
| Fees payable by the Club to Agora Speakers International | Free | Free | Free | $40 per year per club member payable in advance  | 
			$100 set-up fee $50 per year per club member payable in advance with a $600 minimum  | 
		
| Fees payable by members to Agora Speakers International | Free | Free | Free | Free | Free | 
| Fees payable by members to the Club | Up to each club | Up to each club | Up to each club | Up to each club | Up to each club | 
| Minimum number of members for chartering | 12 | 8 | 8 | 8 | 8 | 
| Need to register and obtain a club number? | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Must accept guests | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Must accept visiting members from other Agora clubs | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Must accept visiting country ambassadors or association officials for the purpose of auditing the meetings. | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| The club may require having a relationship with other organizations in order to join | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Must publish online detailed finances available to everyone | ![]() (if the club charges fees)  | 
			![]() (if the club charges fees)  | 
			![]() (if the club charges fees)  | 
			![]() (if the club charges fees)  | 
			![]()  | 
		
| Must follow all the branding guidelines. | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			
			 
  | 
		
| Must follow all the rules for club finances. | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| May promote within the club the interests of a different organization. | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Must show affiliation with Agora Speakers International | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Educational Program | Standard | Standard | Standard | Standard | May be customized | 
| Educational Materials | Standard | Standard | Standard | Standard | May be Branded | 
| Meetings | At least 2 per month | At least 1 per month | No requirements | No requirements | No requirements | 
| Meeting Announcements | All meetings publicly anonunced in advance | All meetings publicly anonunced in advance | No requirements | No requirements | No requirements | 
| Can have an age limitation ("Youth Club" ) | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Must keep an active online presence with announcements of future meetings and reports (including pictures and/or videos) of past meetings | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
Meeting Requirements
| Requirement | Reference Club | Open Public | 
			 Public Interest Club  | 
			Restricted Public | Corporate | 
|---|---|---|---|---|---|
| Single Meeting Leader throughout the meeting | ![]()  | 
		||||
| Prepared Speeches | ![]()  | 
		||||
| Hot Questions | ![]()  | 
		||||
| Thinking Critically | ![]()  | 
		||||
| Grammarian | ![]()  | 
		||||
| Timer | ![]()  | 
		||||
| Evaluator | ![]()  | 
		||||
| Meeting Evaluator | ![]()  | 
		||||
| Word of The Day | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Thought of The Day | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Against All Odds | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Project of the Month | 1 project every month | At least 3 projects a year | At least 3 projects a year | ![]()  | 
			![]()  | 
		
| Goal-Oriented Meetings | At least 6/year | At least 6/year | ![]()  | 
			![]()  | 
			![]()  | 
		
| Icebreaker Games | At least 4/year | At least 4/year | ![]()  | 
			![]()  | 
			![]()  | 
		
| Language Improvement | Required in foreign-language clubs | Required in foreign-language clubs | ![]()  | 
			![]()  | 
			![]()  | 
		
| Listening Evaluator | At least 4/year | At least 4/year | ![]()  | 
			![]()  | 
			![]()  | 
		
| Body Language Evaluator | At least 4/year | At least 4/year | ![]()  | 
			![]()  | 
			![]()  | 
		
| Debate | At least 1 every 2 months | At least 4/year | At least 4/year | At least 4/year | ![]()  | 
		
| Projects (or parts of projects) from the Agora Educational Program | All but at most 1 | At least 1 per regular meeting  | 
			At least 1 per regular meeting  | 
			At least 1 per regular meeting  | 
			No Requirements | 
| The subject of the speeches may be limited by the club | ![]()  | 
			![]()  | 
			![]()  | 
			![]() (only to the purpose of the organization)  | 
			![]() (only to the purpose of the organization)  | 
		
| All speeches, roles and meeting sections must be evaluated according to criteria known in advance | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| All meeting sections must be timed | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Members can do speeches from other educational programs (educational materials must be legally owned) | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Members can do custom speeches (provided that they communicate in advance the goals and evaluation criteria) | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Meeting Leader should provide an introduction about Agora Speakers International, its goals and mission | Always | Only required if there are guests or new members | Only required if there are guests or new members | Only required if there are guests or new members | No specific requirement | 
| All new members should receive a welcome pack containing at least the Welcome To Agora Speakers brochure. | 
			 Always Printed  | 
			Printed if the club collects fees; otherwise, a link to the document may be indicated. | 
			 Always Printed  | 
			Always Printed | 
			 Always Printed  | 
		
Clubs can expand meetings with arbitrary sections and roles, provided they have an educational purpose and are consistent with the mission and goals of Agora Speakers International.
Officer Requirements
| Requirement | Reference Club | Open Public | 
			 Public Interest Club  | 
			Restricted Public | Corporate | |
|---|---|---|---|---|---|---|
| President | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Vice President, Education | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Vice President, Membership | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			
			 
  | 
		|
| Vice President, Community Leadership | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Vice President, Marketing | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Treasurer (must be a different person from the President of the club) | Required if the club collects fees | Required if the club collects fees | Required if the club collects fees | Required if the club collects fees  | 
			![]()  | 
		|
| Secretary | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Meeting Facilitator | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Community Manager | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| All officer positions are | Elected for 1 year | Elected for 1 year | Elected for 1 year | Elected for 1 year | Elected or appointed | |
| Club may define additional officer roles | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| An officer role (except for the President) may be shared between several people | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| An person may have more than one officer role (except for President and Treasurer at the same time) | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
Note that these requirements may change from time to time. Fees for Restricted and Corporate clubs are revised every year.



